March 2021 – A Year of Change
Connecting Data Sources in Tableau 2021
Tableau 2021 Insights at Best for the World demonstrate how data visualization can empower organizations and communities to make informed decisions. By leveraging interactive dashboards, users can uncover trends, identify opportunities, and drive meaningful impact.
Interactive Dashboards for Team Collaboration
| Time . | Program | Decsription/Contact |
|---|---|---|
| Saturday 27th | ||
| 12.00 | Opening BFW Broadcasting | Stellan Nordahl, Adam Taki, Karin |
| 12.45 | Trusts | Pontus Rydinge, Stellan Nordahl |
| 14.00 | School and Life | Anna Brix Thomsen |
| 15.15 | Collective Intelligence and Leadership | Kristian Stålne |
| 16.15 | Youth is Future and Present | Adam Taki, Stellan Nordahl |
| 17.00 | Radio Intentional Decisions | Stellan Nordahl w guest: Kristian Stålne |
| 17.45 | Raw Yoga | Cecilia Alm |
| 19.00 | House of Story | Nik Dee Dahlström w guests |
| 20.00 | Best for the World Broadcast – Reflection and Intention | Adam Taki and Stellan Nordahl |
| 20.30 | Earth Hour | Gaia |
| 20.45 | Emprogage’s way of working | Stellan Nordahl |
| 23.00 | Captain Future Show | Michael Sillion |
| Time . | Program | Description/Contact |
|---|---|---|
| Sunday 28th | ||
| 00.00 | Captain Future Show | Michael Sillion |
| 02.00 | Day light saving | |
| 03.00 | Radio Intentional Decisions | Intentional Decisions at Work |
| 08.00 | Sustainable leadership in the 21st Century | Maria Appelquist |
| 09.00 | Out in the woods | Roland Gudinge, Petra Lindblom |
| 11.00 | An Equal Society?! | Adam Taki |
| 13.00 | Healt = Wealth | Erman Yeniler |
| 14.00 | SDG Talks | Stellan Nordahl w guest Helena Lindemark |
| 15.00 | Growth by Stärk | Charlotte Arnberg & Martine Wenstad |
| 16.00 | Abintus – How sustainable change comes from within | Tomas Holasek & Mårten Hedin |
| 17.00 | Tree House Talks | Stellan Nordahl w guest Roland Gudinge |
| 18.00 | Integral Leadership (Clubhouse) | Robin Wood |
| 19.00 | House of Story | Nik Dee Dahlström w guests |
| 20.00 | Learning Society | Michael Sillion & Ber-Ola Bergstrand w guests |
| 21.00 | Ship of a New Story | Richard Pålsson, Stellan Nordahl |
| 22.00 | My thoughts on Sustainability | Chitrinjan Jindal (CJ) |
| 22.45 | Mood Frames – Picture Poetry | Roland Gudinge w guests |
| Time . | Program | Description/Contact |
|---|---|---|
| Monday 29th | ||
| 00.00 | Mood Frames – Picture Poetry | Roland Gudinge w guests |
| 01.30 | Radio Intentional Decisions | Stellan Nordahl, Jens Rinnelt, Will Van Inwagen and Tina Gattermann |
| 07.00 | Trusts | Pontus Rystedt, Stellan Nordahl w guest: Mats Rosén |
| 08.00 | Radio Intentional Decisions | Stellan Nordahl & Helena Strevens |
| 09.00 | School and Life | Didi x3 |
| 10.00 | Bee Inn | Mette Koverberg & Cristian Sjövind |
| 11.00 | House of Hope | Richard & Jonas |
| 11.45 | Closing BFW Broadcast | Adam Taki, Stellan Nordahl, Roland Gudinge, Mette Koverberg |
Explore our Tableau dashboards and learn more about our projects to see how data guides action. Check out Best for the World for examples of co-created solutions and measurable impact.

Emporage
Tableau 2021 offers advanced data visualization tools that help organizations make informed decisions. First, it enables users to connect data from multiple sources seamlessly. Then, interactive dashboards allow teams to explore insights quickly and efficiently. Furthermore, Tableau’s predictive analytics features provide actionable recommendations, which improve business outcomes.
Additionally, the platform supports collaboration across departments, so everyone can work together toward shared goals. Moreover, Tableau 2021 emphasizes user-friendly design, ensuring that even non-technical team members can benefit. Finally, its integration with cloud services enhances accessibility and flexibility, making data-driven decision-making faster and more reliable.
