Monday 30th Tableau 2020 Insights
Monday 30th Tableau 2020 insights invite us to explore how dialogue, creativity, and collaboration can support positive change in society.
Reflection and Dialogue
First, the insights highlight the importance of reflection in times of uncertainty. When individuals and organizations pause to reflect, they can better understand the challenges they are facing and discover new perspectives.
| Time | Program | Description / Contact |
| 00.00 | Captain Future Show | Michael Sillion |
| 00.15 | Captain Future Show | Michael Sillion |
| 00.30 | Captain Future Show | Michael Sillion |
| 00.45 | Captain Future Show | Michael Sillion |
| 01.00 | Captain Future Show | Michael Sillion |
| 01.15 | Captain Future Show | Michael Sillion |
| 01.30 | Captain Future Show | Michael Sillion |
| 01.45 | Captain Future Show | Michael Sillion |
| 02.00 | Captain Future Show | Michael Sillion |
| 02.15 | Captain Future Show | Michael Sillion |
| 02.30 | Captain Future Show | Michael Sillion |
| 02.45 | Captain Future Show | Michael Sillion |
| 03.00 | Captain Future Show | Michael Sillion |
| 03.15 | Captain Future Show | Michael Sillion |
| 03.30 | Captain Future Show | Michael Sillion |
| 03.45 | Captain Future Show | Michael Sillion |
| 04.00 | A Riff On | Caspian Almerud |
| 04.15 | A Riff On | Caspian Almerud |
| 04.30 | Leadermorphosis | Lisa Gill |
| 04.45 | Leadermorphosis | Lisa Gill |
| 05.00 | Leadermorphosis | Lisa Gill |
| 05.15 | Leadermorphosis | Lisa Gill |
| 05.30 | SustainMe | Paolo Nardi and his team |
| 05.45 | SustainMe | Paolo Nardi and his team |
| 06.00 | Radio Intentional Decisions | Stellan Nordahl |
| 06.15 | Radio Intentional Decisions | Stellan Nordahl |
| 06.30 | Radio Intentional Decisions | Stellan Nordahl |
| 06.45 | Radio Intentional Decisions | Stellan Nordahl |
| 07.00 | SDG Talks | Stellan Nordahl |
| 07.15 | SDG Talks | Stellan Nordahl |
| 07.30 | SDG Talks | Stellan Nordahl |
| 07.45 | Together Far Apart | Lukáš Venclík (Škola improvizace) |
| 08.00 | Together Far Apart | Lukáš Venclík (Škola improvizace) |
| 08.15 | Together Far Apart | Lukáš Venclík (Škola improvizace) |
| 08.30 | Together Far Apart | Lukáš Venclík (Škola improvizace) |
| 08.45 | Together Far Apart | Lukáš Venclík (Škola improvizace) |
| 09.00 | Mood Frames – picture poetry | Roland Gudinge |
| 09.15 | Mood Frames – picture poetry | Roland Gudinge |
| 09.30 | Mood Frames – picture poetry | Roland Gudinge |
| 09.45 | The Doughnut economy and circularity in business models | Janeth Andersson Theresa Thomasson |
| 10.00 | The Doughnut economy and circularity in business models | Janeth Andersson Theresa Thomasson |
| 10.15 | The Doughnut economy and circularity in business models | Janeth Andersson Theresa Thomasson |
| 10.30 | Forthisworld – Unite in Purpose | Parham Shafti |
| 10.45 | Forthisworld – Unite in Purpose | Parham Shafti |
| 11.00 | The Yellow Chairs of Thinge | Janeth Andersson and Alexandra Skoglund |
| 11.15 | The Yellow Chairs of Thinge | Janeth Andersson and Alexandra Skoglund |
| 11.30 | Radio Intentional Decisions | Pontus Rystedt & Stellan Nordahl |
| 11.45 | Radio Intentional Decisions | Pontus Rystedt & Stellan Nordahl |
| 12.00 | Radio Intentional Decisions | Pontus Rystedt & Stellan Nordahl |
| 12.15 | Radio Intentional Decisions | Pontus Rystedt & Stellan Nordahl |
| 12.30 | think.dk | Anja Müller |
| 12.45 | think.dk | Anja Müller |
| 13.00 | A Riff on | Caspian Almerud |
| 13.15 | A Riff on | Caspian Almerud |
| 13.30 | Creating Business in the New Paradigm | Pontus Rystedt |
| 13.45 | Creating Business in the New Paradigm | Pontus Rystedt |
| 14.00 | En stad att trivas I (A social innovation lab for a thriving Malmö) | Emir Mujezinovic |
| 14.15 | En stad att trivas I (A social innovation lab for a thriving Malmö) | Emir Mujezinovic |
| 14.30 | En stad att trivas I (A social innovation lab for a thriving Malmö) | Emir Mujezinovic |
| 14.45 | FiDe | Stellan Nordahl, Jens Rinnelt and guests |
| 15.00 | FiDe | Stellan Nordahl, Jens Rinnelt and guests |
| 15.15 | FiDe | Stellan Nordahl, Jens Rinnelt and guests |
| 15.30 | FiDe | Stellan Nordahl, Jens Rinnelt and guests |
| 15.45 | FiDe | Stellan Nordahl, Jens Rinnelt and guests |
| 16.00 | FiDe | Stellan Nordahl, Jens Rinnelt and guests |
| 16.15 | Reflection and carrying on the torch of Best for the World | Stellan Nordahl, Jens Rinnelt, Michael Sillion |
| 16.30 | Reflection and carrying on the torch of Best for the World | Stellan Nordahl, Jens Rinnelt, Michael Sillion |
| 16.45 | Reflection and carrying on the torch of Best for the World | Stellan Nordahl, Jens Rinnelt, Michael Sillion |
Insights for Individuals and Organizations
Moreover, dialogue plays a central role in creating understanding between people. Through open conversations and shared experiences, individuals can build trust and develop ideas that support a better future. Furthermore, organizations can apply these insights to improve collaboration and decision-making.
From Reflection to Action
In addition, these insights encourage individuals, teams, and organizations to move from reflection to action. Conscious leadership and collaboration help people contribute to a more sustainable and inclusive world. Finally, small personal shifts, when multiplied across teams and communities, can create meaningful change.

Read more Tableau 2020 insights here: https://bestforthe.world/tableau-2020-insights/
