| FRIDAY 25TH | ||
| Time | Program | Description / Contact |
| 17.00 | Intro | Stellan, Michael, Jonas, Elina |
| 18.00 | House of Hope | Jonas Nilsson |
| 19.00 | ||
| 20.00 | ||
| 21.00 | Picture poetry creation | Roland, Nik |
| 22.00 | On the Road | Christopher |
| 23.00 |
| SATURDAY 26TH | ||
| Time | Program | Description / Contact |
| 00.00 | ||
| 01.00 | ||
| 02.00 | ||
| 03.00 | ||
| 04.00 | ||
| 05.00 | ||
| 06.00 | ||
| 07.00 | ||
| 08.00 | ||
| 09.00 | Work Engagement | |
| 10.00 | Womens Circle | Eva, Elina |
| 11.00 | Digilog transformation | Stellan |
| 12.00 | Biodiversity | Mette |
| 13.00 | ||
| 14.00 | The New Living | Stellan, Bo Rex |
| 15.00 | ||
| 16.00 | Human nature experience | Roland |
| 17.00 | ||
| 18.00 | ||
| 19.00 | Preparation Earth hour | Stellan, Elina |
| 20.00 | Earth hour | All |
| 21.00 | ||
| 22.00 | Glass Bead Game | Michael |
| 23.00 | Glass Bead Game | Michael |
| SUNDAY 27TH | ||
| Time | Program | Description / Contact |
| 00.00 | ||
| 01.00 | ||
| 02.00 | Daylight Saving | |
| 03.00 | ||
| 04.00 | ||
| 05.00 | ||
| 06.00 | ||
| 07.00 | ||
| 08.00 | ||
| 09.00 | Intentional Decisions | Stellan, Nik |
| 10.00 | ||
| 11.00 | ||
| 12.00 | ||
| 13.00 | ||
| 14.00 | ||
| 15.00 | Framtisdbyn | Stellan, Michael, Christopher |
| 16.00 | Round-Up | Stellan, Elina, Michael |
